Cube_Teaching
Introduction
Cube_Teaching holds information about lectures, seminars and other activities recorded as events on SITS.
Shared Dimensions
Dimensions in the cube based upon Shared Dimensions are as below. Details of these columns are in the Shared Dimensions section.
Shared Dimension Name | Name in Cube | Notes |
---|---|---|
Module | Teaching Module | For when the event relates to a module. Some items are not module-based. |
Event | Teaching Event | Details of the teaching event. |
Date | Teaching Date | The date of the teaching event. |
Time | Teaching Time | The time the event starts. |
Lecturer | Teaching Lecturer | Details about the lecturer doing the teaching. |
Room | Teaching Room | The room the lecture/ seminar is taking place in. |
Cube-Specific Dimensions
Teaching Other
Column Name | Derivation | Description |
Event Has Room | 'Yes' if there is a room linked to the 'Event Instance' record, 'No' if there is no record (It is an 'unroomed event') | |
Event has Staff | 'Yes' if there is a staff record, as above, 'No' if not. | |
Event Registration Status' | Event_Registration_Summary.Event_Registration_Status - 'Full' for register taken 'No Register' if not. | A guide to which past events had registers taken. |
Event Instance Src | Event instance code - evi_code |
Measures
The measures used are retrieved from the underlying Fact table Fact_Teaching_Event. These include
Cube Measures Group | Cube Field | Derivation | Description |
---|---|---|---|
Staff | Teaching Events | Number of events for the dimension values shown. | |
Teaching Duration | Total duration of the teaching events considered. | ||
Avg_Student_Number_Enrolled | Average number of students enrolled on the events. | ||
Room Count | Number of room-based records | ||
Academic Week | Academic Week Count | Distinct count of academic weeks | |
Room | Room Distinct Count | Distinct count of rooms. |
Technical Notes
The underlying fact table is based upon the Fact_Staff_Teaching view.